Sample No:ERK2 S03
Sample No | ERK2 S03 |
kpdc_id | KPDC_ROCK_000140 |
Publish | publish |
Rock type | Sedimentary |
Lithology | CampRidge Quartzite |
Collector | Young-Hwan Kim |
Date Collected | 2014-12-08 |
Region | Antarctica/northern Victoria Land |
Location | Eureka Spur 2 |
More information for location | |
Positioning method | Google Earth |
Stratigraphy | Spurs Fm. |
Geological age | Cambrian |
Coordinate | 72.6842° S,166.0043° E |
Rack No | 4-5-10-1 |
Slab | 1 |
Thinsection Large | 0 |
Thinsection Small | 1 |
Memo | |
User | sedrock |
- no images
Error